![]() |
|
Price list includes VAT
|
RENT BRAND NEW CARS Hello, I am Ling! I supply brand new cars to rent for 2 or 3 years. These are my cheapest and best deals. All brand new cars. You will note, I try to treat you like adult by showing you a full price list. Normal new car dealers will NEVER do this. You can never normally compare prices of all brands side-by-side. I have over 5,000 happy customers. You can release the money in your old car. No loans or APR. You just rent a new car. You must be good credit risk. Any questions, visit me on my bus, on my award winning website, webchat, email or call me - Ling |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My TOP 10 CARS over the last 7 days
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfa Romeo | Deal ID |
Period/ Profile |
10,000 miles/year |
15,000 miles/year |
20,000 miles/year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo 159 1.9 JTDM 16v (150bhp) Lusso Saloon 4dr 1910cc diesel | 3573 | euro NCAP ![]() |
3 years 3+35 of | £367.76 | £383.21 | £396.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo 159 1.9 JTDM (150bhp) Saloon 4dr 1910cc diesel | 3572 | euro NCAP ![]() |
3 years 3+35 of | £337.21 | £351.90 | £364.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo 159 1.9 JTDM (150bhp) TI Saloon 4dr 1910cc diesel | 3574 | euro NCAP ![]() |
3 years 3+35 of | £384.21 | £399.82 | £411.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo 159 1.9 JTDM (150bhp) Limited Edition Saloon 4dr 1910cc Met diesel | 4690 | euro NCAP ![]() |
3 years 3+35 of | £339.58 | £354.25 | £367.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo 159 1.8 MPI 16v (140bhp) Saloon 4dr 1796cc petrol | 3571 | euro NCAP ![]() |
3 years 3+35 of | £312.54 | £328.04 | £341.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo 159 Sportwagon 1.9 JTDM (150bhp) Estate 5dr 1910cc diesel | 3576 | No enviro data available euro NCAP ![]() |
3 years 3+35 of | £371.29 | £386.56 | £399.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo 159 Sportwagon 1.9 JTDM (150bhp) Lusso Estate 5dr 1910cc diesel | 3577 | No enviro data available euro NCAP ![]() |
3 years 3+35 of | £400.66 | £416.29 | £430.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo 159 Sportwagon 1.9 JTDm (150bhp) Ti Estate 5dr 1910cc diesel | 3578 | No enviro data available euro NCAP ![]() |
3 years 3+35 of | £414.76 | £432.11 | £447.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo 159 Sportwagon 1.8 MPI 16v (140bhp) Estate 5dr 1796cc petrol | 3575 | No enviro data available euro NCAP ![]() |
3 years 3+35 of | £346.61 | £363.10 | £377.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo GT 1.9 JTDM 16v (150bhp) Cloverleaf Coupe 2dr 1910cc Met diesel | 4524 | No euro NCAP data |
2 years 3+23 of | £305.49 | £322.49 | £338.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo GT 1.8 16v (140bhp) Cloverleaf Coupe 2dr 1747cc Met petrol | 4746 | No euro NCAP data |
2 years 3+23 of ![]() | £299.61 | £323.11 | £346.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo GT 1.9 JTDM 16v (150bhp) Cloverleaf Coupe 2dr 1910cc Met diesel | 4228 | No euro NCAP data |
3 years 3+35 of | £287.86 | £300.54 | £312.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo Mito (New Shape) 1.4 MPI 16v (95bhp) Turismo Hatchback 3dr 1368cc petrol | 4278 | No enviro data available No euro NCAP data |
3 years 3+35 of | £240.86 | £264.36 | £293.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfa Romeo Spider 2.2 JTS (182bhp) Convertible 2dr 2198cc petrol | 3582 | No euro NCAP data |
3 years 3+35 of | £411.24 | ask | ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audi | Deal ID |
Period/ Profile |
10,000 miles/year |
15,000 miles/year |
20,000 miles/year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A3 (New Shape) 1.9 TDIe (105bhp) Sportback Hatchback 5dr 1896cc diesel | 4498 | No euro NCAP data |
2 years 3+23 of ![]() | £295.99 | £315.22 | £333.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A3 (New Shape) 1.6 (102bhp) S-Line Sportback Hatchback 5dr 1595cc Met petrol | 4292 | No euro NCAP data |
3 years 3+35 of ![]() | £293.74 | £317.24 | £340.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A3 (New Shape) 1.6 (102bhp) Hatchback 3dr 1595cc petrol | 4519 | No euro NCAP data |
3 years 3+35 of ![]() | £252.61 | £276.11 | £299.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A3 (New Shape) 1.6 (102bhp) SE Hatchback 3dr 1595cc petrol | 4520 | No euro NCAP data |
3 years 3+35 of ![]() | £252.61 | £276.11 | £299.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A3 (New Shape) 1.6 (102bhp) SE Sportback Hatchback 5dr 1595cc petrol | 4514 | No euro NCAP data |
3 years 3+35 of ![]() | £252.61 | £276.11 | £299.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A3 Cabriolet 1.9 TDI (103bhp) Sport Convertible 2dr 1896cc diesel | 3685 | No enviro data available No euro NCAP data |
3 years 3+35 of ![]() ![]() | £323.11 | £346.61 | £370.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A3 Cabriolet 1.9 TDI (103bhp) Sport Convertible 2dr 1896cc diesel | 4747 | No enviro data available No euro NCAP data |
2 years 3+23 of ![]() ![]() | £340.74 | £358.36 | £381.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A3 Cabriolet 1.9 TDI (103bhp) Convertible 2dr 1896cc diesel | 3683 | No enviro data available No euro NCAP data |
3 years 3+35 of ![]() ![]() | £311.36 | £334.86 | £358.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A4 Saloon (New Shape) 2.0 TDi (140bhp) SE Saloon 4dr 1968cc diesel | 4527 | No euro NCAP data |
3 years 3+35 of | £346.61 | £370.11 | £393.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A4 Saloon (New Shape) 2.0 TDi (140bhp) S-Line Saloon 4dr 1968cc Met diesel | 4761 | No euro NCAP data |
3 years 3+35 of ![]() | £363.08 | £393.63 | £417.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A4 Saloon (New Shape) 2.0 TDi (140bhp) SE Saloon 4dr 1968cc Met diesel | 4673 | No euro NCAP data |
2 years 3+23 of | £340.74 | £366.59 | £392.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A5 Coupe 2.0 TDI (170bhp) Coupe 2dr 1984cc diesel | 4748 | No enviro data available No euro NCAP data |
3 years 3+35 of ![]() | £440.61 | £469.99 | £499.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A6 Saloon (New Shape) 2.0 TDIe (140bhp) SE Saloon 4dr 1968cc diesel | 4528 | No enviro data available No euro NCAP data |
3 years 3+35 of ![]() | £411.24 | £440.61 | £469.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A6 Saloon (New Shape) 2.0 TDIe (140bhp) Saloon 4dr 1968cc diesel | 4297 | No enviro data available No euro NCAP data |
3 years 3+35 of | £399.49 | £417.11 | £434.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi A8 3.0 TDi (229bhp) Quattro SE 4WD Saloon 4dr 2967cc AUTO Met diesel | 4529 | No euro NCAP data |
3 years 3+35 of | £640.36 | £675.61 | £710.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi Q5 (New Shape) 2.0 TDI (170bhp) Quattro SE 4WD Station Wagon 5dr 1968cc diesel | 4298 | No enviro data available No euro NCAP data |
2 years 3+23 of | £605.11 | £634.49 | £663.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi Q5 (New Shape) 2.0 TDI (170bhp) Quattro SE 4WD Station Wagon 5dr 1968cc diesel | 4299 | No enviro data available No euro NCAP data |
3 years 3+35 of | £540.49 | £569.86 | £599.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi Q7 3.0 TDI (240bhp) Quattro S-Line 240 4WD Station Wagon (7-seat) 5dr 2967cc Met diesel | 4531 | euro NCAP ![]() |
2 years 3+23 of | £693.24 | £734.36 | £769.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi Q7 3.0 TDI (240bhp) Quattro S-Line 240 4WD Station Wagon (7-seat) 5dr 2967cc AUTO Met diesel | 4530 | euro NCAP ![]() |
3 years 3+35 of | £652.11 | £704.99 | £757.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi S3 (New Shape) 2.0 TFSI (261bhp) Quattro 4WD Hatchback 5dr 1984cc petrol | 4293 | No euro NCAP data |
3 years 3+35 of | £405.36 | £440.61 | £475.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi TT Coupe 2.0 TDi (172bhp) Quattro Coupe 2dr 1968cc diesel | 4397 | No enviro data available No euro NCAP data |
3 years 3+35 of ![]() | £411.24 | £440.61 | £469.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi TT Coupe 2.0 TFSI (200bhp) Coupe 2dr 1984cc petrol | 4280 | No euro NCAP data |
3 years 3+35 of ![]() | £393.61 | £422.99 | £452.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi TT Roadster 2.0 TDi (172bhp) Quattro 4WD Convertible 2dr 1968cc diesel | 4308 | No enviro data available No euro NCAP data |
3 years 3+35 of ![]() | £417.11 | £446.49 | £475.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Audi TT Roadster 2.0 TFSI (200bhp) Convertible 2dr 1984cc petrol | 4307 | No euro NCAP data |
3 years 3+35 of ![]() | £405.36 | £434.74 | £464.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | Deal ID |
Period/ Profile |
10,000 miles/year |
15,000 miles/year |
20,000 miles/year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cadillac CTS 2.8 V6 (211bhp) Sport Luxury Saloon 4dr 2792cc AUTO Met petrol | 4625 | No euro NCAP data |
3 years 3+35 of | £387.74 | £419.46 | £437.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Deal ID |
Period/ Profile |
10,000 miles/year |
15,000 miles/year |
20,000 miles/year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chevrolet Aveo (New Shape) 1.2 (83bhp) S (a/c) Hatchback 3dr 1206cc petrol | 4381 | No enviro data available No euro NCAP data |
3 years 3+35 of | £140.99 | £152.74 | £164.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chevrolet Aveo (New Shape) 1.2 (83bhp) S Hatchback 5dr 1206cc petrol | 4382 | No enviro data available No euro NCAP data |
3 years 3+35 of | £140.99 | £152.74 | £164.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chevrolet Aveo (New Shape) 1.2 (83bhp) LS Hatchback 5dr 1206cc petrol | 4383 | No enviro data available No euro NCAP data |
3 years 3+35 of | £152.74 | £164.49 | £176.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chevrolet Aveo (New Shape) 1.2 (83bhp) LS Hatchback 5dr 1206cc Met petrol | 4533 | No enviro data available No euro NCAP data |
2 years 3+23 of | £158.61 | £170.36 | £182.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chevrolet Aveo (New Shape) 1.2 (83bhp) S Hatchback 3dr 1206cc Met petrol | 4534 | No enviro data available No euro NCAP data |
2 years 3+23 of | £140.99 | £152.74 | £164.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chevrolet Aveo (New Shape) 1.2 (83bhp) S (a/c) Hatchback 3dr 1206cc Met petrol | 4535 | No enviro data available No euro NCAP data |
2 years 3+23 of | £146.86 | £158.61 | £170.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chevrolet Aveo (New Shape) 1.2 (83bhp) S Hatchback 3dr 1206cc petrol | 4380 | No enviro data available No euro NCAP data |
3 years 3+35 of | £135.11 | £146.86 | £158.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chevrolet Matiz 1.0 (65bhp) SE Plus Hatchback 5dr 995cc Met petrol | 4749 | No euro NCAP data |
3 years 3+35 of ![]() | £123.36 | £129.24 | £135.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrysler | Deal ID |
Period/ Profile |
10,000 miles/year |
15,000 miles/year |
20,000 miles/year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chrysler Voyager 2.4 (145bhp) Executive MPV (5-seat) 5dr 2429cc Met petrol | 4692 | No euro NCAP data |
2 years 3+23 of | £355.14 | £368.66 | £382.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citroen | Deal ID |
Period/ Profile |
10,000 miles/year |
15,000 miles/year |
20,000 miles/year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Citroen Berlingo (New Shape) 1.6 HDi (75bhp) L1 625kg X Van 1560cc diesel | 4141 | No enviro data available No euro NCAP data |
2 years 3+23 of | £197.40 | £207.98 | £217.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Citroen Berlingo (New Shape) 1.6 HDi (75bhp) L1 625kg LX Van 1560cc diesel | 4143 | No enviro data available No euro NCAP data |
2 years 3+23 of | £205.61 | £216.19 | £225.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Citroen Berlingo (New Shape) 1.6 HDi (75bhp) L1 625kg LX Van 1560cc diesel | 4600 | No enviro data available No euro NCAP data |
3 years 3+35 of | £191.53 | £197.40 | £204.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Citroen Berlingo (New Shape) 1.6 HDi (75bhp) L1 625kg X Van 1560cc diesel | 4144 | No enviro data available No euro NCAP data |
3 years 3+35 of | £180.95 | £186.83 | £192.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Citroen Berlingo Multispace (New Shape) 1.6 HDi (90bhp) VTR Station Wagon (5-seat) 5dr 1560cc Met diesel | 4694 | No enviro data available No euro NCAP data |
2 years 3+23 of | £227.47 | £234.98 | £244.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Citroen Berlingo Multispace (New Shape) 1.6 HDi (90bhp) VTR Station Wagon (5-seat) 5dr 1560cc Met diesel | 4695 | No enviro data available No euro NCAP data |
3 years 3+35 of | £215.57 | £220.86 | £226.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Citroen C-Crosser 2.2 HDi (156bhp) Code 4WD Station Wagon (7-seat) 5dr 2179cc Met diesel | 4632 | euro NCAP ![]() |
2 years 3+23 of ![]() | £277.42 | £294.34 | £322.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Citroen C-Crosser 2.2 HDi (156bhp) Exclusive 4WD Station Wagon (7-seat) 5dr 2179cc Met diesel | 4665 | euro NCAP ![]() |
2 years 3+23 of ![]() | £294.77 | £323.20 | £351.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Citroen C-Crosser 2.2 HDi (156bhp) VTR Plus 4WD Station Wagon (7-seat) 5dr 2179cc Met diesel | 4631 | euro NCAP ![]() |
2 years 3+23 of ![]() | £257.47 | £274.42 | £302.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Citroen C1 1.0 i (68bhp) Vibe Hatchback 3dr 998cc petrol | 2854 | euro NCAP ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||